 |
Back to Helps Index 
What Are The Chances?
The mathematical probably that Jesus Christ fulfilled even 55 of the more than 324 individual prophecies proves with absolute certainly that Jesus is the true Messiah sent of God. The chart below gives us an idea of the chances that one man could fulfill these prophecies.
Number of details in a prophecy |
Chance of fulfillment |
1 detail 2 details 3 details 4 details 5 details 6 details 7 details 8 details 9 details 10 details
11 details 12 details 13 details 14 details 15 details 16 details 17 details 18 details 19 details 20 details
21 details 22 details 23 details 24 details 25 details 26 details 27 details 28 details 29 details 30 details
31 details 32 details 33 details 34 details 35 details 36 details 37 details 38 details 39 details 40 details
41 details 42 details 43 details 44 details 45 details 46 details 47 details 48 details 49 details 50 details
51 details 52 details 53 details 54 details 55 details |
= 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in
= 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in
= 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in
= 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in
= 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in
= 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in
= 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in = 1 chance in |
............................ 2 ............................ 4 ............................ 8
........................... 16 ........................... 32 ........................... 64
......................... 128 ......................... 256 ......................... 512
...................... 1,024 ...................... 2,048 ...................... 4,096
...................... 8,192 ..................... 16,348 ..................... 32,768
..................... 65,536 ................... 131,072 ................... 262,144
................... 524,288 ................. 1,048,576 ................. 2,097,152
................. 4,194,304 ................. 8,388,608 ............... 16,777,216
............... 33,544,432 ............... 67,108,864 ............. 134,217,728
............. 268,435,456 ............. 536,870,912 ........... 1,013,741,824
........... 2,147,483,648 ........... 4,294,967,296 ........... 8,589,934,592
......... 17,179,869,184 ......... 34,359,738,368 ......... 68,719,476,736
........ 137,438,953,472 ........ 274,877,906,944 ........ 549,755,813,888
..... 1,099,511,627,776 ..... 2,199,023,255,552 ..... 4,398,046,511,104
..... 8,796,093,022,208 ... 17,592,186,044,416 ... 35,184,372,088,832
... 70,368,744,177,664 .. 140,737,488,355,328 .. 281,474,976,710,656
.. 562,949,953,421,312 1,125,899,906,842,624 2,251,799,813,685,248
4,503,599,627,370,496 9,007,199,254,740,992 18,014,398,509,481,984
36,028,797,018,963,968 |

These figures are staggering and while it may be true that you could find one or two prophecies fulfilled by any one man, you most certainly could not find more than just a very few. However, you absolutely, positively will not find any man except Jesus Christ who has fulfilled as many as 55 major prophecies. The mathematical probability of any one man fulfilling all 324 prophecies is a number beyond the capacity of the human mind to comprehend.
However, let's just take these 55 prophecies, if we were to take the 36,028,797,018,963,968 figure in silver dollars and lay them on the face of Texas. They will cover all of the state two feet deep. Now let's mark one of these silver dollars and stir the whole mass thoroughly, all over the state. Now blindfold a man and tell him that he can travel as far as he wishes, but he must pick up one silver dollar and say that this is the right one. What chance do you think he would he have of getting the right one? Well, it would be the same chance that the prophets would have had of writing these 55 prophecies and having them all come true in any one man.
An even better example is this, let's suppose that we take the number 10157 (or 10 to the 157th power) of electrons. Now mark one, and thoroughly stirring it into the whole mass, then blindfolding a man and letting him try to find the right one. To give you an idea of how large this number is, the chances of finding the correct electron out of this pile of electrons is something on the order of picking one single correct electron out of all of the electrons in all the known mass of the entire known universe. Yet Jesus fulfilled not only 55 prophecies, but more than 324 individual prophecies that the Prophets wrote concerning the Messiah. Wow!
The notation 10157 (10 to the 157th power) is the representation of the number 1 followed by 157 zeros, and it looks like this: 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,
000,000,000,000,000,000,000,000,000,000,000,000000,000,000,000,000.
This is approximately the total number of electrons in all the mass of the known universe. Still wonder if Jesus Christ is the Messiah, the true Son of God? |